|

|
|
|
|
Private Established 2001
Ben Crenshaw - Bill Coore Design
| Tees | Par | Rating | Slope | Yardage |
| Blue | 71 | 70.0 | 126 | 6400 |
| White ( Men's ) | 71 | 68.7 | 124 | 6117 |
| White ( Women's ) | 71 | 73.9 | 131 | 6117 |
| Green | 71 | 67.2 | 117 | 4712 |
Blue
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 497 | 173 | 346 | 406 | 208 | 418 | 553 | 146 | 281 | 3028 | 454 | 303 | 429 | 186 | 531 | 171 | 371 | 509 | 418 | 3372 | 6400 |
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 71 |
| Handicap | 5 | 17 | 13 | 7 | 11 | 3 | 1 | 15 | 9 | 6 | 18 | 8 | 14 | 2 | 16 | 12 | 4 | 10 |
White
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 478 | 151 | 328 | 387 | 191 | 399 | 535 | 140 | 269 | 2878 | 439 | 285 | 414 | 174 | 519 | 155 | 356 | 498 | 399 | 3239 | 6117 |
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 71 |
| Handicap | 5 | 17 | 13 | 7 | 11 | 3 | 1 | 15 | 9 | 6 | 18 | 8 | 14 | 2 | 16 | 12 | 4 | 10 |
Green
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 379 | 90 | 198 | 284 | 110 | 307 | 470 | 55 | 178 | 2071 | 335 | 224 | 182 | 106 | 478 | 112 | 242 | 428 | 334 | 2641 | 4712 |
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 71 |
| Handicap | 5 | 17 | 13 | 7 | 11 | 3 | 1 | 15 | 9 | 6 | 18 | 8 | 14 | 2 | 16 | 12 | 4 | 10 |
|
|
Long Island Expressway (I-495) East to Exit 70. Turn right and proceed to end of road, then left onto Rte. 27 East. Proceed approx. 32 miles to Village of East Hampton. After passing through village of East Hampton, turn left at stoplight onto Abraham’s Path. Proceed approx. 2 miles to Club on right. |
![]() |
|