|

|
|
|
|
Municipal Pro Shop 516 671 0033
| Tees | Par | Rating | Slope | Yardage |
| Blue | 66 | 64.3 | 108 | 5004 |
| Red | 67 | 62.8 | 98 | 4148 |
Blue Tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 478 | 395 | 157 | 173 | 307 | 357 | 400 | 135 | 195 | 2597 | 462 | 184 | 232 | 280 | 242 | 334 | 163 | 263 | 247 | 2407 | 5004 |
| Par | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 33 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 66 |
| Handicap | 5 | 1 | 15 | 13 | 9 | 7 | 3 | 17 | 11 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 |
Red Tees
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 442 | 338 | 141 | 127 | 295 | 281 | 263 | 95 | 162 | 2144 | 413 | 144 | 152 | 211 | 221 | 266 | 144 | 251 | 202 | 2004 | 4148 |
| Par | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 33 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 67 |
| Handicap | 1 | 5 | 15 | 13 | 3 | 9 | 7 | 17 | 11 | 2 | 16 | 18 | 8 | 10 | 6 | 14 | 4 | 12 | 4 |
|
|
Long Island Expressway to Glen Cove Road - exit 39 north. North on Glen Cove Road. Turn right on to Northern Boulevard ( route 25A). Turn left on to Wolver Hollow Road. Turn left on to Piping Rock Road. Turn left on to Birch Hill Road. Turn left on to Forest Avenue. Turn right on to Weirs Lane. Bear left to Lattingtown Road ( Skunks Misery Road ). Turn right on to East Beach Drive. |
![]() |
![]() |