|

|
|
Private Established 1992
Golf Digest 100 Greatest Courses 2005 Ranking - 88
Architect - Rees Jones
| Tees | Par | Rating | Slope | Yardage |
| Champion | 72 | 74.9 | 142 | 7117 |
| Back | 72 | 73.5 | 139 | 6659 |
| Member | 72 | 71.3 | 135 | 6201 |
| Forward | 72 | 72.1 | 126 | 5300 |
| Champion Tees | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 577 | 437 | 359 | 217 | 451 | 523 | 165 | 350 | 448 | 3527 | 485 | 128 | 379 | 565 | 408 | 178 | 458 | 378 | 611 | 3590 | 7117 |
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Handicap | 7 | 1 | 15 | 11 | 3 | 13 | 17 | 9 | 5 | 2 | 18 | 16 | 8 | 10 | 14 | 6 | 12 | 4 | |||
| Back Tees | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 512 | 408 | 347 | 199 | 421 | 515 | 163 | 329 | 419 | 3313 | 459 | 122 | 355 | 511 | 396 | 153 | 427 | 363 | 560 | 3346 | 6659 |
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Handicap | 7 | 1 | 15 | 11 | 3 | 13 | 17 | 9 | 5 | 2 | 18 | 16 | 8 | 10 | 14 | 6 | 12 | 4 | |||
| Member Tees | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 472 | 372 | 334 | 177 | 395 | 496 | 142 | 318 | 395 | 3101 | 390 | 112 | 323 | 496 | 370 | 143 | 394 | 335 | 537 | 3100 | 6201 |
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Handicap | 7 | 1 | 15 | 11 | 3 | 13 | 17 | 9 | 5 | 2 | 18 | 16 | 8 | 10 | 14 | 6 | 12 | 4 | |||
|
Long Island Expressway to Exit 70, turn right (South). Proceed to end of road, turn left onto Rte. 27 East. Proceed approx. 20 miles, passing Southampton Golf Club. Remain on Rte. 27 turning left at "T" intersection near diner, passing through Village of Watermill to Scuttlehole Road (immediately after Hess Station). Turn left and proceed 1.8 miles to Club on left. |
|
![]() |
|