|

|
|
18 Holes Par 71 Private - Village Residents Only Electric Carts
Established 1899 Designed by Seth Raynor
| Tees | Par | Rating | Slope | Yards |
| Red | 72 | 71.1 | 122 | 5282 |
| White | 71 | 68.5 | 120 | 5953 |
| Blue | 71 | 69.8 | 122 | 6234 |
| Red Tees | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 403 | 300 | 236 | 159 | 270 | 291 | 329 | 410 | 379 | 2777 | 102 | 280 | 128 | 423 | 130 | 332 | 433 | 309 | 368 | 2505 | 5282 |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 37 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 35 | 72 |
| Handicap | 9 | 5 | 17 | 15 | 13 | 11 | 3 | 7 | 1 | 18 | 12 | 14 | 4 | 16 | 6 | 8 | 10 | 2 | |||
| White Tees | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 410 | 310 | 262 | 179 | 274 | 365 | 380 | 420 | 389 | 2089 | 119 | 300 | 150 | 506 | 160 | 350 | 533 | 349 | 497 | 2964 | 5953 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 35 | 71 |
| Handicap | 1 | 11 | 15 | 13 | 17 | 9 | 3 | 5 | 7 | 18 | 12 | 16 | 2 | 14 | 10 | 4 | 6 | 8 | |||
| Blue Tees | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 420 | 319 | 278 | 191 | 276 | 372 | 414 | 427 | 408 | 3105 | 132 | 312 | 179 | 518 | 192 | 380 | 543 | 363 | 510 | 3129 | 6234 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 35 | 71 |
| Handicap | 1 | 11 | 15 | 13 | 17 | 9 | 3 | 5 | 7 | 18 | 12 | 16 | 2 | 14 | 10 | 4 | 6 | 8 | |||
|
|
Long Island Expressway to Exit 64 South (Rte.
112). |
![]() |
![]() |