|

|
|
18 Holes Par 71 Public Opened 1972 Electric Carts
Reservations - May only be made by Green Card Holders - Limited to 7 days in advance
Reservation Fee = $3 per player ( no show charge = $5 per player )
Phone ( 631 ) 244 7275 Internet http://www.suffolkcountyny.gov
| Rates | Weekday | Weekend & Holidays | Green Key Purchase | |
| Suffolk Resident | $25 | $27 | $20* | |
| Senior or Handicapped Resident | $14 | $27 | $9 | |
| Junior Resident | $10 | $27 | $9 | |
| Non-Resident | $35 | $40 | $35** |
* - Valid for 3 years ** - Valid for 1 year
| Off Peak Rates ( Twilight ) | March 16 - April 30 | 2 pm | ||
| Resident | $15 | May 1 - Sept 3 | 4 pm | |
| Non Resident | $28 | Sept 4 - Nov 3 | 2 pm | |
| Senior , Handicapped or Junior | $9 | Nov 3 - Dec 31 | 12 pm | |
| Tees | Par | Rating | Slope | Yardage |
| Red | 71 | 71.8 | 117 | 5671 |
| Gold | 71 | 68.8 | 118 | 6086 |
| Blue | 71 | 70.1 | 121 | 6354 |
| Black | 71 | 71.8 | 124 | 6738 |

| Blue Tees | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 342 | 190 | 394 | 493 | 405 | 187 | 389 | 504 | 328 | 3232 | 410 | 158 | 340 | 486 | 382 | 374 | 360 | 172 | 440 | 3122 | 6354 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
| Handicap | 5 | 15 | 11 | 13 | 1 | 7 | 3 | 9 | 17 | 4 | 18 | 16 | 10 | 8 | 6 | 12 | 14 | 2 | |||
| Black Tees | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 350 | 203 | 419 | 515 | 410 | 232 | 410 | 539 | 356 | 3433 | 423 | 172 | 361 | 502 | 410 | 396 | 392 | 185 | 461 | 3302 | 6738 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
| Handicap | 5 | 15 | 11 | 13 | 1 | 7 | 3 | 9 | 17 | 4 | 18 | 16 | 10 | 8 | 6 | 12 | 14 | 2 | |||
| Gold Tees | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 334 | 177 | 373 | 473 | 387 | 173 | 377 | 470 | 320 | 3084 | 391 | 140 | 328 | 475 | 373 | 367 | 340 | 157 | 425 | 3002 | 6086 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
| Handicap | 5 | 15 | 11 | 13 | 1 | 7 | 3 | 9 | 17 | 4 | 18 | 16 | 10 | 8 | 6 | 12 | 14 | 2 | |||
| Red Tees | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 320 | 161 | 358 | 426 | 377 | 158 | 358 | 405 | 303 | 2866 | 340 | 136 | 300 | 462 | 353 | 342 | 333 | 134 | 405 | 2805 | 5671 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
| Handicap | 7 | 15 | 5 | 17 | 1 | 11 | 3 | 9 | 13 | 2 | 18 | 16 | 8 | 6 | 12 | 10 | 14 | 4 | |||
|
West: Southern State Parkway to exit 33E or Sunrise Highway to Route 109. Stay on Route 109 for 4 1/2 miles till fork in the road. Bear right at fork on to Great East Neck Road. Follow road one mile, cross over 27A ( Montauk Highway ) to golf course entrance on right. East: Northern State parkway, Southern State Parkway or Sunrise Highway to Route 231 South. Take 231 south to 27A West ( Montauk Highway ). Go through Babylon Village and proceed to traffic light at Bergen Avenue ( Burger King on SW corner ). Turn left on to Bergen Avenue. Proceed to golf course entrance on right. |
|
|
|
|
||