|

|
|
18 Holes Par 72 Municipal - Public Opened 1925 Electric Carts
| Weekday | Weekend & Holidays |
|
||||||||
| Islip Resident | $21 | Islip Resident | $23 | |||||||
| Non Resident | $26 | Islip Resident After 3 | $16 | |||||||
| Senior Thur - Fri | $13 | Non Resident | $32 | |||||||
| Junior Thur - Fri 9 (After 3 ) | $13 | |||||||||
| Handicap | $13 | |||||||||
| Front Tees | 5093 yards | |
| Middle Tees | 5835 yards | |
| Back Tees | 6173 yards | 121 slope |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Yards | 480 | 352 | 169 | 483 | 133 | 375 | 350 | 285 | 303 | 2930 |
| Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 |
| Handicap | 6 | 2 | 14 | 8 | 16 | 4 | 10 | 18 | 12 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
| Yards | 308 | 284 | 370 | 297 | 158 | 404 | 262 | 467 | 355 | 3226 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
| Handicap | 13 | 11 | 5 | 9 | 15 | 1 | 17 | 3 | 7 |
|
|
Long Island Expressway ( 495 ) to Exit 54.
Proceed across Wicks Rd. to Washington, turn right. |
![]() |
![]() |