|

|
|
Private Founded 1900
9 Holes Par 35
| Tees | Par | Rating | Slope | Yardage |
| Men | 35 | 67.6 | 122 | 2850 |
| Women | 36 | 67.6 | 119 | 2650 |
Men
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
| Yards | 306 | 260 | 365 | 373 | 349 | 410 | 170 | 451 | 140 | 2850 |
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 35 |
| Handicap | 13 | 17 | 3 | 7 | 5 | 1 | 11 | 9 | 15 |
Women
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
| Yards | 265 | 239 | 359 | 364 | 345 | 386 | 150 | 403 | 139 | 2650 |
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 36 |
| Handicap | 13 | 17 | 3 | 7 | 5 | 1 | 11 | 9 | 15 |
|
|
Long Island Expressway to Exit 70, turn right. At end of road turn left onto Rte. 27 East. Proceed on Rte. 27 East into village of Bridgehampton.At war monument turn right at traffic light onto Ocean Rd. Proceed 0.3 miles to Club on left. |
![]() |
![]() |