|

|
|
18 Holes Par 71 Private Established 1922 Electric Carts
| Tees | Par | Rating | Slope | Yards |
| Forward | 71 | 67.4 | 118 | 5604 |
| Forward Ladies | 72 | 71.8 | 125 | 5604 |
| Middle | 71 | 70.5 | 125 | 6303 |
| Back | 71 | 71.9 | 128 | 6605 |
| Forward Tees | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 444 | 282 | 148 | 267 | 328 | 358 | 155 | 355 | 324 | 2661 | 338 | 103 | 400 | 359 | 459 | 292 | 162 | 347 | 483 | 2943 | 5604 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 71 |
| Handicap | 9 | 3 | 11 | 7 | 13 | 1 | 17 | 5 | 15 | 10 | 18 | 2 | 12 | 6 | 14 | 16 | 8 | 4 | |||
| Ladies | 5 | 9 | 15 | 7 | 11 | 17 | 3 | 13 | 12 | 18 | 8 | 10 | 2 | 14 | 16 | 6 | 4 | ||||
| Middle Tees | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 482 | 333 | 223 | 296 | 360 | 410 | 165 | 378 | 347 | 2994 | 383 | 135 | 431 | 374 | 514 | 312 | 187 | 397 | 576 | 3309 | 6303 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 71 |
| Handicap | 9 | 3 | 11 | 7 | 13 | 1 | 17 | 5 | 15 | 10 | 18 | 2 | 12 | 6 | 14 | 16 | 8 | 4 | |||
| Back Tees | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 488 | 354 | 243 | 306 | 377 | 437 | 172 | 395 | 353 | 3125 | 393 | 145 | 437 | 390 | 539 | 320 | 195 | 465 | 596 | 3480 | 6605 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 71 |
| Handicap | 9 | 3 | 11 | 7 | 13 | 1 | 17 | 5 | 15 | 10 | 18 | 2 | 12 | 6 | 14 | 16 | 8 | 4 | |||
|
|
Long Island Expressway to exit 41 ( route 106-107 north ). Bear left at fork and remain on 107 north for 4 to 5 miles to Hegeman's Lane ( 1st right after crossing Northern Boulevard - route 25A). Hegeman's Lane ends at Chicken Valley Road and club ). |
![]() |
|