|

|
|
18 Holes Par 72 Private Established 1916
Designed by
Devereaux Emmett
| Mens Tees | Par | Yards | Rating | Slope |
| Gold | 72 | 6830 | 73.0 | 134 |
| Blue | 72 | 6421 | 71.1 | 130 |
| White | 72 | 6180 | 70.0 | 128 |
| Womens Tees | Par | Yards | Rating | Slope |
| Red | 73 | 5635 | 73.1 | 127 |
| Blue | 72 | 6421 | 76.2 | 135 |
| ●Gold Course● | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 284 | 545 | 563 | 418 | 191 | 377 | 453 | 582 | 215 | 3628 | 501 | 300 | 357 | 232 | 376 | 388 | 418 | 177 | 453 | 3202 | 6830 |
| Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 37 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 72 |
| Handicap | 15 | 9 | 3 | 1 | 17 | 5 | 7 | 11 | 13 | 4 | 14 | 12 | 16 | 6 | 8 | 2 | 18 | 10 | |||
| ●Blue Course● | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 275 | 517 | 536 | 394 | 171 | 356 | 432 | 533 | 191 | 3405 | 478 | 280 | 339 | 207 | 364 | 376 | 398 | 150 | 424 | 3016 | 6421 |
| Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 37 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 72 |
| Handicap | 15 | 9 | 3 | 1 | 17 | 5 | 7 | 11 | 13 | 4 | 14 | 12 | 16 | 6 | 8 | 2 | 18 | 10 | |||
| ●White Course● | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 270 | 497 | 516 | 380 | 160 | 333 | 425 | 500 | 184 | 3265 | 460 | 270 | 329 | 197 | 354 | 366 | 385 | 135 | 419 | 2915 | 6180 |
| Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 37 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 72 |
| Handicap | 15 | 9 | 3 | 1 | 17 | 5 | 7 | 11 | 13 | 4 | 14 | 12 | 16 | 6 | 8 | 2 | 18 | 10 | |||
| ●Red Course● | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 260 | 404 | 457 | 375 | 155 | 323 | 335 | 415 | 177 | 2901 | 449 | 263 | 281 | 162 | 349 | 309 | 379 | 128 | 414 | 2734 | 5635 |
| Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 37 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 73 |
| Handicap | 15 | 9 | 3 | 1 | 17 | 5 | 7 | 11 | 13 | 4 | 14 | 12 | 16 | 6 | 8 | 2 | 18 | 10 | |||
|
|
Long Island Expressway to Exit 34. South on New Hyde Park Rd. to Stewart Ave., turn left (2nd traffic light after RR crossing.) Continue on Stewart Ave. 2.0 miles to Cherry Valley Ave. (at stop light), turn right. Proceed 0.5 miles to Club entrance on right. |
![]() |
|