|

|
|
|
|
18 Holes Par 72 ( 3 - 9 hole layouts ) 631 643 0051
Private ( 2006 )
Established 1995 Electric Carts
Robert Trent Jones Re-design ( 2004 - 2007 )
| Course ( Blue Tees ) | Par | Rating | Yards | Slope |
| Lakes - Pines Course | 72 | 70.0 | 6404 | 122 |
| Pines - Valleys Course | 72 | 70.0 | 6433 | 122 |
| Valley - Lakes Course | 72 | 70.0 | 6351 | 122 |

The Pines
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 382 | 377 | 154 | 522 | 410 | 363 | 500 | 145 | 390 | 3243 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Handicap | 6 | 5 | 9 | 3 | 4 | 7 | 2 | 8 | 1 |
The Valley
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 335 | 305 | 405 | 186 | 527 | 401 | 495 | 157 | 379 | 3190 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Handicap | 6 | 5 | 9 | 3 | 4 | 7 | 2 | 8 | 1 |
The Lake
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 352 | 505 | 133 | 420 | 163 | 413 | 298 | 490 | 387 | 3161 |
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
| Handicap | 6 | 5 | 9 | 3 | 8 | 2 | 7 | 4 | 1 |
|
|
Long Island Expressway East to Exit 49South | onto South Service Road to Route 110 South Amityville | Turn Right onto CR-3 Pinelawn Road | Keep Straight on CR-3 which becomes Wellwood Avenue | Turn Left onto Long Island Avenue ( road just south of Railroad Tracks ) | Golf Course on Right |
![]() |
![]() |