|

|
|
18 Holes Par 72 Town of Huntington Opened 1965
Reservations 631 757 2300 Electric Carts
| Rates | Weekday | Weekend | Twilight | |
| Card Holder | $24 | $26 | $18 | |
| Senior Disables with card | $16 | $26 | $11 | |
| Non Card Holder | $41 | $46 | $24 | |
| Junior with Card | $24 | $26 | $18 |
| Tees | Par | Rating | Yards | Slope |
| Blue | 72 | 71.6 | 6655 | 125 |
| White | 72 | 70.3 | 6345 | 123 |
| Red | 72 | 73.7 | 5845 | 126 |
| ● Blue ● | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 377 | 385 | 222 | 548 | 395 | 330 | 359 | 488 | 166 | 3270 | 369 | 470 | 427 | 184 | 528 | 404 | 160 | 421 | 422 | 3385 | 6655 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Handicap | 8 | 6 | 12 | 14 | 4 | 16 | 10 | 2 | 18 | 13 | 9 | 3 | 15 | 1 | 7 | 17 | 5 | 11 | |||
| ● White ● | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 367 | 378 | 205 | 482 | 373 | 322 | 345 | 457 | 150 | 3079 | 358 | 458 | 417 | 175 | 512 | 396 | 140 | 403 | 407 | 3253 | 6345 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Handicap | 8 | 6 | 12 | 14 | 4 | 16 | 10 | 2 | 18 | 13 | 9 | 3 | 15 | 1 | 7 | 17 | 5 | 11 | |||
| ● Red ● | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 360 | 308 | 143 | 465 | 355 | 316 | 329 | 436 | 123 | 2835 | 331 | 424 | 392 | 144 | 485 | 359 | 127 | 387 | 361 | 3010 | 5845 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Handicap | 8 | 16 | 18 | 6 | 4 | 12 | 10 | 2 | 14 | 13 | 11 | 5 | 15 | 1 | 7 | 17 | 3 | 9 | |||
|
|
Long Island Expressway East to Exit 53 to Sagtikos Pkwy. North. (Also named Sunken Meadow State Pkwy.) Continue toward entrance of Sunken Meadow State Park but turn right onto Exit 25A West. Proceed approx. 3 miles to Waterside Ave. (1st light after Waterside Restaurant), turn right.Proceed approx. 2 miles to a 90 degree left bend, bear right after bend. Follow signs to Club. |
![]() |
![]() |