|

|
|
|
|
Private Founded 1923
Architects - Charles Blair Macdonald and Seth Raynor, 1925
| Tees | Par | Rating | Slope | Yardage |
| Gold | 70 | 72.1 | 131 | 6402 |
| Blue | 70 | 71.7 | 130 | 6310 |
| White | 70 | 70.1 | 127 | 5959 |
| Red | 71 | 72.0 | 127 | 5426 |
| Yellow | 71 | 71.1 | 126 | 5277 |
Gold
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 376 | 375 | 382 | 173 | 396 | 453 | 521 | 179 | 420 | 3275 | 308 | 195 | 357 | 439 | 425 | 357 | 440 | 151 | 455 | 3127 | 6402 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 70 |
| Handicap | 13 | 11 | 7 | 17 | 9 | 1 | 5 | 15 | 3 | 14 | 12 | 16 | 4 | 2 | 10 | 6 | 18 | 8 |
Blue
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 376 | 361 | 382 | 173 | 396 | 453 | 521 | 179 | 403 | 3244 | 308 | 167 | 357 | 439 | 425 | 357 | 407 | 151 | 455 | 3066 | 6310 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 70 |
| Handicap | 13 | 11 | 7 | 17 | 9 | 1 | 5 | 15 | 3 | 14 | 12 | 16 | 4 | 2 | 10 | 6 | 18 | 8 |
White
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 344 | 349 | 361 | 160 | 368 | 429 | 510 | 167 | 381 | 3069 | 305 | 155 | 328 | 428 | 395 | 344 | 385 | 137 | 413 | 2890 | 5959 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 70 |
| Handicap | 13 | 11 | 7 | 17 | 9 | 1 | 5 | 15 | 3 | 14 | 12 | 16 | 4 | 2 | 10 | 6 | 18 | 8 |
Red
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 340 | 304 | 345 | 137 | 343 | 400 | 441 | 160 | 330 | 2800 | 303 | 134 | 318 | 367 | 395 | 310 | 312 | 132 | 355 | 2626 | 5426 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 71 |
| Handicap | 5 | 15 | 7 | 17 | 9 | 1 | 11 | 13 | 3 | 6 | 16 | 12 | 2 | 4 | 8 | 10 | 18 | 14 |
Yellow
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 301 | 304 | 345 | 137 | 343 | 400 | 441 | 130 | 330 | 2731 | 303 | 134 | 318 | 367 | 340 | 285 | 312 | 132 | 355 | 2546 | 5277 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 71 |
| Handicap | 5 | 15 | 7 | 17 | 9 | 1 | 11 | 13 | 3 | 6 | 16 | 12 | 2 | 4 | 8 | 10 | 18 | 14 |
|
|
Long Island Expressway to Glen Cove Road - exit 39 north. North on Glen Cove Road. Turn right on to Northern Boulevard ( route 25A). Turn left on to Wolver Hollow Road. Turn left on to Piping Rock Road. Turn left on to Birch Hill Road. Turn left on to Horse Hollow Road. |
![]() |
|