|

|
|
18 Holes Par 71 Private Established 1924
Designed by Devereux Emmet
| Tees | Par | Rating | Slope | Yardage |
| Gold | 72 | 70.0 | 124 | 5223 |
| Green | 71 | 67.2 | 125 | 5526 |
| Red | 74 | 73.5 | 132 | 5829 |
| White | 71 | 70.4 | 131 | 6231 |
| Blue | 71 | 71.6 | 134 | 6506 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 426 | 330 | 511 | 186 | 342 | 361 | 182 | 400 | 375 | 3113 | 360 | 340 | 151 | 340 | 428 | 492 | 120 | 449 | 438 | 3118 | 6231 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 71 |
| Handicap | 3 | 13 | 5 | 11 | 17 | 7 | 15 | 1 | 9 | 14 | 10 | 16 | 8 | 2 | 6 | 18 | 12 | 4 |
|
|
Long Island Expressway to Glen Cove Road - exit 39 north. North on Glen Cove Road. Cross Northern Boulevard ( route 25A). Proceed for 3 miles past sign for intersection of route 107. Club on left approximately 1/2 mile. |
![]() |
|