|

27 holes Private Established 2000 Electric Carts
Blue Red
| Blue Red Front | 5600 yards | 124 slope |
| Blue Red Middle | 6637 yards | 130 slope |
| Blue Red Back | 7001 yards | 133 slope |
Red White
| Red White Front | 5699 yards | 124 slope |
| Red White Middle | 6712 yards | 130 slope |
| Red White Back | 7205 yards | 133 slope |
White Blue
| White Blue Front | 5641 yards | 124 slope |
| White Blue Middle | 6645 yards | 130 slope |
| White Blue Back | 6998 yards | 133 slope |
Blue
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
| Yards | 397 | 501 | 386 | 482 | 418 | 163 | 351 | 212 | 401 | 3311 |
| Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 |
| Handicap | 5 | 7 | 9 | 15 | 3 | 17 | 13 | 11 | 1 |
Red
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
| Yards | 402 | 367 | 158 | 547 | 399 | 403 | 358 | 137 | 555 | 3326 |
| Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 |
| Handicap | 9 | 11 | 17 | 5 | 7 | 1 | 13 | 15 | 3 |
White
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
| Yards | 516 | 206 | 397 | 396 | 402 | 159 | 522 | 337 | 391 | 3326 |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
| Handicap | 9 | 15 | 3 | 7 | 1 | 17 | 11 | 13 | 5 |
|
|
Long Island Expressway Eastbound to Exit
39 South. Stay on Service Rd. 1.9 miles to Post Rd., turn left.
Proceed 0.3 miles to Club on right at blinking light. |
![]() |
|