|

|
|
9 Holes Par 35 Public Opened 1926 Electric Carts
| Tees | Par | Yardage |
| Men's | 35 | 2661 |
| Women's | 35 | 2202 |

Men's
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
| Yards | 320 | 306 | 145 | 281 | 302 | 349 | 404 | 197 | 357 | 2661 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 |
| Handicap | 5 | 6 | 4 | 8 | 7 | 1 | 9 | 3 | 2 |
Women's
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
| Yards | 287 | 259 | 134 | 206 | 259 | 297 | 313 | 127 | 320 | 2202 |
| Par | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 34 |
| Handicap | 5 | 6 | 4 | 8 | 7 | 1 | 9 | 3 | 2 |
|
|
Sunrise Highway/Montauk Highway (NY 27) east to Route 114, north to Barcelona Point Road. Follow to park entrance |
![]() |
![]() |