|

|
|
|
|
|
|
Founded 1891
| Original Design by Willie Dunn | ||
| Charles B. Macdonald and Seth Raynor redesigned the course in approximately 1916, keeping five of the Dunn holes. | Redesigned by Howard C. Toomey and William S. Flynn in 1931 keeping intact five of the Macdonald-Raynor holes as well as a green from a sixth. | |
Golf Digest 100 Greatest Courses 2007-08 Ranking - 2
Site of the Second US Open in 1896 US Open 1986 US Open 1995 US Open 2004
| Tees | Par | Rating | Slope | Yardage |
| U.S. Open | 70 | 75.1 | 142 | 6997 |
| Red | 70 | 74.5 | 140 | 6813 |
| Green | 70 | 72.0 | 132 | 6248 |
| Green - Women | 70 | 77.3 | 142 | 6248 |
| White | 70 | 67.8 | 119 | 5375 |
| White - Women | 70 | 72.4 | 132 | 5375 |
| ●Red Tees● | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 391 | 221 | 456 | 409 | 529 | 456 | 184 | 361 | 411 | 3418 | 412 | 158 | 469 | 372 | 447 | 408 | 542 | 169 | 426 | 3395 | 6813 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
| Men Hcp | 11 | 17 | 3 | 7 | 9 | 1 | 15 | 13 | 5 | 4 | 16 | 2 | 12 | 6 | 14 | 8 | 18 | 10 | |||
| Ladies Hcp | 7 | 17 | 3 | 13 | 9 | 1 | 15 | 11 | 5 | 4 | 16 | 2 | 10 | 6 | 14 | 8 | 18 | 12 | |||
| ●Green Tees● | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 380 | 193 | 422 | 373 | 487 | 415 | 173 | 319 | 373 | 3135 | 402 | 150 | 427 | 354 | 436 | 357 | 464 | 149 | 374 | 3113 | 6248 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
| Mens Hcp | 11 | 17 | 3 | 7 | 9 | 1 | 15 | 13 | 5 | 4 | 16 | 2 | 12 | 6 | 14 | 8 | 18 | 10 | |||
| Ladies Hcp | 7 | 17 | 3 | 13 | 9 | 1 | 15 | 11 | 5 | 4 | 16 | 2 | 10 | 6 | 14 | 8 | 18 | 12 | |||
| ●White Tees● | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 366 | 146 | 395 | 303 | 413 | 368 | 133 | 281 | 307 | 2712 | 337 | 121 | 396 | 325 | 361 | 288 | 406 | 140 | 289 | 2663 | 5375 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
| Mens Hcp | 11 | 17 | 3 | 7 | 9 | 1 | 15 | 13 | 5 | 4 | 16 | 2 | 12 | 6 | 14 | 8 | 18 | 10 | |||
| Ladies Hcp | 7 | 17 | 3 | 13 | 9 | 1 | 15 | 11 | 5 | 4 | 16 | 2 | 10 | 6 | 14 | 8 | 18 | 12 | |||
|
|
Route 27 East ( Sunrise Highway ) to Southampton. Left on Tuckahoe Road |
![]() |
|